- Producte
- Zirconia industrial
- Productes de terres rares
- Alúmina
- Carbur
- Nitrur
- Productes de ceràmica
- Productes de grafit
- Nanomaterials
- Material d'esprai esfèric
- Pols metàl·lic d'alta puresa
- Venda calenta de materials avançats
Pols de fluorur d'itterbi d'alta qualitat Suoyi Metall de terres rares Fluorur d'itterbi Ybf3 en pols CAS 13760-80-0 amb bon preu
| Model d'índex | YbF3.3N | YbF3.4N | YbF3.5N | YbF3.6N |
| Yb2O3/TREO(%,min) | 99,9 | 99,99 | 99.999 | 99,9999 |
| HANG(%,min) | 81,0 | 81,0 | 81,0 | 81,0 |
| Aparença | Pols Blanca | Pols Blanca | Pols Blanca | Pols Blanca |
| RE Impureses/TREO | % (màx.) | % (màx.) | % (màx.) | % (màx.) |
| La2O3 | \ | \ | \ | \ |
| CeO2 | \ | \ | \ | \ |
| Pr6O11 | \ | \ | \ | \ |
| Nd2O3 | \ | \ | \ | \ |
| Sm2O3 | \ | \ | \ | \ |
| Eu2O3 | \ | \ | \ | \ |
| Gd2O3 | \ | \ | \ | \ |
| Tb4O7 | 0,001 | 0,0005 | 0,0001 | 0,00001 |
| Dy2O3 | 0,001 | 0,0005 | 0,0001 | 0,00001 |
| Ho2O3 | 0,001 | 0,0005 | 0,0001 | 0,00001 |
| Er2O3 | 0,001 | 0,0025 | 0,0005 | 0,00001 |
| Tm2O3 | 0,001 | 0,0025 | 0,0005 | 0,00005 |
| Yb2O3 | Principal | Principal | Principal | Principal |
| Lu2O3 | 0,001 | 0,0005 | 0,0001 | 0,00001 |
| Y2O3 | 0,001 | 0,0005 | 0,0005 | 0,00001 |
| Impureses no re | % (màx.) | % (màx.) | % (màx.) | % (màx.) |
| Fe2O3 | 0,001 | 0,0005 | 0,0003 | 0,0001 |
| SiO2 | 0,01 | 0,005 | 0,0015 | 0,001 |
| Alt | 0,01 | 0,01 | 0,0015 | 0,001 |
| Cl- | 0,03 | 0,03 | 0,01 | 0,003 |
| CoO | \ | \ | \ | \ |
| Nou | \ | \ | \ | \ |
| CuO | 0,001 | 0,0005 | 0,0002 | 0,0001 |
| MnO2 | \ | \ | \ | \ |
| Cr2O3 | \ | \ | \ | \ |
| CADA | \ | \ | \ | \ |
| ZnO | 0,001 | 0,001 | 0,0003 | 0,0001 |
| PbO | 0,001 | 0,0005 | 0,0002 | 0,0001 |
| Na2O | \ | \ | \ | \ |
| K2O | \ | \ | \ | \ |
| MgO | \ | \ | \ | \ |
| Al2O3 | \ | \ | \ | \ |
| TiO2 | \ | \ | \ | \ |
| ThO2 | \ | \ | \ | \ |
| Memo | Es pot fer a mida segons la sol·licitud. | |||









Sr. Perry Wu Director de vendes internacionals














