- Produkto
- Industrial Zirconia
- Mga Produkto sa Rare Earth
- Alumina
- Carbide
- Nitride
- Mga Produkto sa Keramik
- Mga Produkto sa Graphite
- Mga Materyal nga Nano
- Spherical Spray nga Materyal
- Taas nga Purity Metal Powder
- Mainit nga Pagbaligya Advanced nga mga Materyal
01
Presyo sa Pabrika sa SUOYI Rare Earth Europium Chloride Eucl3 Nagsuplay sa Europium Chloride Hydrate Crystal nga adunay CAS No 10025-76-0 ug Eucl3 3n 4n 5n 6n
Ang Europium Chloride gigamit isip hilaw nga materyales sa phosphors para sa color cathode-ray tubes ug liquid-crystal displays nga gigamit sa computer monitors ug telebisyon naggamit sa Europium Oxide isip red phosphor.
Ang Europium Chloride gigamit usab sa espesyal nga baso sa laser. Sa enerhiya nga episyente nga fluorescent nga suga, ang Europium naghatag dili lamang sa gikinahanglan nga pula, kondili usab sa asul. Daghang komersyal nga asul nga phosphors ang gibase sa Europium alang sa kolor nga TV, mga screen sa kompyuter ug mga fluorescent lamp. Ang usa ka bag-o (2015) nga aplikasyon sa Europium anaa sa quantum memory chips nga kasaligan nga makatipig og impormasyon sulod sa mga adlaw matag higayon; kini mahimong magtugot sa sensitibo nga quantum data nga tipigan sa usa ka hard disk-like device ug ipadala sa tibuok nasud.
| Ngalan: | Europium chloride |
| Model No.: | RECl-Eu |
| Panagway: | puti nga kristal |
| Pormula: | EuCl3 |
| HANGTOD: | ≥44.0% |
| Kaputli: | 99%-99.99% |
| CAS No.: | 10025-76-0 |
| Aplikasyon: | Ang Europium chloride mahimong gamiton sa paghimo sa ubang mga asin sa europium. |
| Modelo sa Index | EuCl3.H2O.3N | EuCl3.H2O.4N | EuCl3.H2O.5N | EuCl3.H2O.6N |
| EuCl3/TREO(%,min) | 99.9 | 99.99 | 99.999 | 99.9999 |
| HANG(%,min) | 43.0 | 45.0 | 45.0 | 45.0 |
| Panagway | Puti nga Krista | Puti nga Krista | Puti nga Krista | Puti nga Krista |
| RE Impurities/TREO | %(Max) | %(Max) | %(Max) | %(Max) |
| La2O3 | 0.001 | 0.0005 | 0.0001 | 0.00001 |
| CeO2 | 0.001 | 0.0005 | 0.0001 | 0.00001 |
| Pr6O11 | 0.001 | 0.0005 | 0.0001 | 0.00001 |
| Nd2O3 | 0.001 | 0.0005 | 0.0001 | 0.00001 |
| Sm2O3 | 0.05 | 0.001 | 0.0002 | 0.00005 |
| Eu2O3 | Panguna | Panguna | Panguna | Panguna |
| Gd2O3 | 0.05 | 0.001 | 0.0001 | 0.00005 |
| Tb4O7 | 0.001 | 0.001 | 0.0001 | 0.00001 |
| Dy2O3 | 0.001 | 0.001 | 0.0001 | 0.00001 |
| Ho2O3 | 0.001 | 0.0005 | 0.0001 | 0.00001 |
| Er2O3 | 0.001 | 0.0005 | 0.0001 | 0.00001 |
| Tm2O3 | 0.001 | 0.0005 | 0.0001 | 0.00001 |
| Yb2O3 | 0.001 | 0.0005 | 0.0001 | 0.00001 |
| Lu2O3 | 0.001 | 0.0005 | 0.0001 | 0.00001 |
| Y2O3 | 0.001 | 0.0005 | 0.0001 | 0.00001 |
| Non-Re Impurities | %(Max) | %(Max) | %(Max) | %(Max) |
| Fe2O3 | 0.001 | 0.001 | 0.0005 | 0.0002 |
| SiO2 | 0.01 | 0.01 | 0.005 | 0.0003 |
| Taas | 0.01 | 0.003 | 0.001 | 0.0003 |
| CoO | \ | \ | \ | \ |
| Siyam | 0.001 | 0.0005 | 0.0002 | 0.0001 |
| CuO | 0.001 | 0.0005 | 0.0002 | 0.0001 |
| MnO2 | \ | \ | \ | |
| Cr2O3 | \ | \ | \ | |
| TANAN | \ | \ | \ | |
| PbO | 0.001 | 0.001 | 0.0003 | 0.0001 |
| Al2O3 | \ | \ | \ | |
| Na2O | \ | \ | \ | |
| K2O | \ | \ | \ | |
| MgO | \ | \ | \ | |
| TiO2 | \ | \ | \ | |
| ThO2 | \ | \ | \ | |
| Memo | Mahimo nga custom-made sumala sa hangyo. | |||
| Pagputos: | 50KGs Iron Drum o 1000KGs Jumb Bag o packing sumala sa hangyo. |
| Mas dako: | Pagtipig sa selyado, uga ug bugnaw nga kahimtang, dili ibutyag sa hangin sa dugay nga panahon, paglikay sa kaumog. |
| Aplikasyon: | Gigamit isip usa ka hilaw nga materyales sa phosphors alang sa color cathode-ray tubes ug liquid-crystal displays nga gigamit sa computer monitors ug telebisyon naggamit sa europium oxide isip red phosphor. Ang Europium Chloride gigamit usab sa espesyal nga baso sa laser. |
01









G. Perry Wu International Sales Director

















