- Productum
- Industriae Zirconia
- Rare Terrae Products
- alumina
- Carbide
- Nitride
- Ceramic Products
- Graphite Products
- Nano Materials
- Material Sprayal
- Alta Puritas Metal Pulvis
- Calidum scelerisque Advanced Materials
Ytterbium Fluoride Powder Rare Terra Metal Ytterbium Fluoride Ybf3 Powder CAS 13760-80-0 Powder CAS 13760-80-0
| Index Model | YbF3.3N | YbF3.4N | YbF3.5N | YbF3.6N |
| Yb2O3/TREO(%,min) | 99.9 | 99.99 | 99.999 | 99.9999 |
| HANG(%,min) | 81.0 | 81.0 | 81.0 | 81.0 |
| Aspectus | Alba pulveris | Alba pulveris | Alba pulveris | Alba pulveris |
| RE Impurities/TREO | %(Max) | %(Max) | %(Max) | %(Max) |
| La2O3 | \ | \ | \ | \ |
| CeO2 | \ | \ | \ | \ |
| Pr6O11 | \ | \ | \ | \ |
| Nd2O3 | \ | \ | \ | \ |
| Sm2O3 | \ | \ | \ | \ |
| Eu2O3 | \ | \ | \ | \ |
| Gd2O3 | \ | \ | \ | \ |
| Tb4O7 | 0.001 | 0.0005 | 0.0001 | 0.00001 |
| Dy2O3 | 0.001 | 0.0005 | 0.0001 | 0.00001 |
| Ho2O3 | 0.001 | 0.0005 | 0.0001 | 0.00001 |
| Er2O3 | 0.001 | 0.0025 | 0.0005 | 0.00001 |
| Tm2O3 | 0.001 | 0.0025 | 0.0005 | 0.0005 |
| Yb2O3 | Main | Main | Main | Main |
| Lu2O3 | 0.001 | 0.0005 | 0.0001 | 0.00001 |
| Y2O3 | 0.001 | 0.0005 | 0.0005 | 0.00001 |
| Non-Re Impurities | %(Max) | %(Max) | %(Max) | %(Max) |
| Fe2O3 | 0.001 | 0.0005 | 0.0003 | 0.0001 |
| SiO2 | 0.01 | 0.005 | 0.0015 | 0.001 |
| Summus | 0.01 | 0.01 | 0.0015 | 0.001 |
| Cl- | 0.03 | 0.03 | 0.01 | 0.003 |
| CoO | \ | \ | \ | \ |
| Novem | \ | \ | \ | \ |
| CuO | 0.001 | 0.0005 | 0.0009 | 0.0001 |
| MnO2 | \ | \ | \ | \ |
| Cr2O3 | \ | \ | \ | \ |
| OMNE | \ | \ | \ | \ |
| ZnO | 0.001 | 0.001 | 0.0003 | 0.0001 |
| PbO | 0.001 | 0.0005 | 0.0009 | 0.0001 |
| Na2O | \ | \ | \ | \ |
| K2O | \ | \ | \ | \ |
| MgO | \ | \ | \ | \ |
| Al2O3 | \ | \ | \ | \ |
| TiO2 | \ | \ | \ | \ |
| THO2 | \ | \ | \ | \ |
| Memo | Potest consuetudo facta sicut per petitionem. | |||









Dominus Perry Wu International Sales Director














