- Khoom
- Industrial Zirconia
- Rare Earth Products
- Alumina
- Carbide
- Nitride
- Cov khoom siv ceramic
- Graphite khoom
- Cov khoom siv Nano
- Spherical Spray Khoom
- High Purity Hlau Hmoov
- Kub muag khoom Advanced khoom
Lub teeb daj Cerium Oxide Powder CeO2 1306-38-3
| Kev faib tawm | Rare Earth Powder |
| CAS Nr. | 1306-38-3 : kuv |
| Lwm Lub Npe | Ceric dioxide |
| MF | CeH4O4 |
| EINECS No. | 215-150-4 ib |
| Qhov Chaw Keeb Kwm | Hebei Tuam Tshoj, Hebei Tuam Tshoj |
| Qib Standard | Qib Electron, Qib Industrial |
| Purity | 99.99% |
| Qhov tshwm sim | hmoov dawb / Lub teeb daj |
| Daim ntawv thov | ophthalmic iav, ophthalmic iav |
| Hom Lub Npe | Suoyi |
| Yam khoom | Rare Earth Powder |
| Kev sib xyaw | Cerium |
| Cov ntsiab lus (feem pua) | 99.9% -99.999% |
| Qhov ntom | 7.13g / cm3 |
| Molecular Luj | 172.11 Nws |
| Cerium OxideCeO2 | ||||||||
| CeO2 / REO Min. | 99.99 5 | 99.999 ib | 99,995 ua | 99.99 ib | 99.9 ua | 99.5 ua | 99 | |
| REO % Min. | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
| Tsis tshua muaj ntiaj teb impurities % Max. | CeO 2 | 0.00005 | 0.0001 | 0.0005 | 0.0015 Nws | tag nrho | tag nrho | tag nrho |
| np6o 11 | 0.00005 | 0.0001 | 0.0005 | 0.0015 Nws | 0.1 | 0.5 | 1 | |
| Nd2O 3 | 0.00005 | 0.0001 | 0.0005 | 0.001 ib | ||||
| sm2o3 ua | 0.00005 | 0.0001 | 0.0005 | 0.001 ib | ||||
| y2o3 ua | 0.00003 | 0.0001 | 0.001 ib | 0.001 ib | ||||
| ua 2o3 | 0.00003 | 0.00005 | tag nrho | tag nrho | ||||
| gd2o3 ua | 0.00003 | 0.00005 | 0.002 ib | 0.004 ib | ||||
| twb 4o7 | 0.00003 | 0.00005 | ||||||
| Dy2O3 | 0.00003 | 0.00005 | ||||||
| hlo 2o3 | 0.00003 | 0.00005 | ||||||
| Ua 2O3 | 0.00003 | 0.0001 | ||||||
| twm 2o3 | 0.00003 | 0.00005 | ||||||
| yb2o 3 | 0.00003 | 0.00005 | ||||||
| lwj 2o3 | 0.00003 | 0.00005 | ||||||
| Tsis tshua muaj ntiaj teb impurities % Max. | Fe2O 3 | 0.0001 | 0.0002 | 0.0003 | 0.0005 | 0.001 ib | 0.005 ib | 0.01 ib |
| SiO 2 | 0.001 ib | 0.003 ib | 0.005 ib | 0.005 ib | 0.01 ib | 0.05 Nws | 0.05 Nws | |
| Siab | 0.0005 | 0.001 ib | 0.005 ib | 0.005 ib | 0.01 ib | 0.05 Nws | 0.2 | |
| CuO | 0.0001 | 0.0002 | 0.0002 | 0.0005 | ||||
| Cuaj | 0.0001 | 0.0002 | 0.0002 | 0.0005 | ||||
| PbO | 0.0002 | 0.0005 | 0.0015 Nws | 0.003 ib | 0.005 ib | |||
| Cl- | 0.005 ib | 0.01 ib | 0.02 ib | 0.03 ib | 0.03 ib | 0.05 Nws | 0.2 | |
| Na2O | 0.0005 | 0.0005 | 0.001 ib | 0.001 ib | 0.1 | |||
| S | 0.03 ib | 0.05 Nws | ||||||
| LOJ % Max. | 1 | 1 | 1 | 1 | 2 | 3 | 4 | |









Mr. Perry Wu International Sales Director














