- Khoom
- Industrial Zirconia
- Rare Earth Products
- Alumina
- Carbide
- Nitride
- Cov khoom siv ceramic
- Graphite khoom
- Cov khoom siv Nano
- Spherical Spray Khoom
- High Purity Hlau Hmoov
- Kub muag khoom Advanced khoom
Suoyi Yttrium Chloride Cl3h12o6y Yttrium Chloride nrog Tus Nqi Sib Tw 99%-99.9999% CAS No 10025-94-2 SUOYI Kub Muag Ycl3 6H2O 4n Yttrium Chloride Hexahydrate CAS No 10025-94-2 High Purity
| Khoom npe | Yttrium (III) chloride |
| CAS Nr. | 10361-92-9 |
| Molecular Formula | YCl3 |
| Molecular Luj | 195.26 Nws |
| Nqe Lus Tshaj Tawm Txog Hazard | H315, H319, H335 |
| Solubility | nrog deliquescent, yooj yim soluble hauv dej thiab ethanol |
| Kev cia khoom | noo noo nqus tau yooj yim |
| Khoom npe | Yttrium Chloride Hexahydrate |
| Formula | YCl3·6H2O |
| CAS Nr. | 10025-94-2 |
| Qhov tshwm sim | Dawb siv lead ua |
| Yam khoom | Tus nqi |
| Qhov Chaw Keeb Kwm | Tuam Tshoj |
| Qib Standard | Qib Industrial |
| Purity | 99.999% |
| Qhov tshwm sim | Adhering Crystals los yog Crystalline Powder |
| Daim ntawv thov | Cov khoom siv tshuaj lom neeg |
| Hom Lub Npe | Suoyi |
| Khoom npe | Yttrium Chloride Hexahydrate |
| Qib | Qib Indstrial |
| Xim | Dawb Xim |
| CAS | 10025-94-2 |
| Kev siv | Cov xim |
| Molecular hnyav | 303.357 ib |
| MOQ | 5 KG |
| Cov mis mos molecular | Cl3H12O6Y |
| Daim ntawv pov thawj | ISO9001 |
| Cov khoom | Qib | ||||
| Y2O3/HANG (% min.) | 99.99 9 | 99.999 ib | 99.99 ib | 99.9 ua | 99 |
| HANG (% min.) | 35% | 35% | 35% | 35% | 35% |
| Rare Earth Impurities | % max. | % max. | % max. | % max. | % max. |
| La2O3/TREO CeO2/TREO Pr6O11/TREO Nd2O3/TREO Sm2O3/TREO Eu2O3/TREO Gd2O3/TREO Tb4O7 /TREO Dy2O3 /TREO Ho2O3/TREO Er2O2O3/TREO/TREO Tm | 0.00001 0.00001 0.00005 0.00005 0.00001 0.00001 0.00005 0.00001 0.00005 0.00001 0.00001 0.00001 0.00001 0.00001 | 0.0001 0.0001 0.0001 0.0001 0.0001 0.0002 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 | 0.0003 0.0003 0.0003 0.0003 0.0003 0.0003 0.0003 0.0003 0.003 ib 0.005 ib 0.0003 0.0003 0.0003 0.0003 | 0.03 ib 0.01 ib 0.005 ib 0.005 ib 0.005 ib 0.005 ib 0.01 ib 0.001 ib 0.005 ib 0.03 ib 0.03 ib 0.001 ib 0.005 ib 0.001 ib | 0.03 ib 0.03 ib 0.03 ib 0.03 ib 0.03 ib 0.03 ib 0.1 0.05 Nws 0.05 Nws 0.3 0.3 0.03 ib 0.03 ib 0.03 ib |
| Tsis-Re Earth Impurities | % max. | % max. | % max. | % max. | % max. |
| Fe2O3 SiO2 CaO CuO NiO PbO Na2O K2O MgO Al2O3 TiO2 ThO2 | 0.0001 0.005 ib 0.001 ib 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0005 0.0001 0.0001 | 0.0003 0.005 ib 0.001 ib 0.0002 0.0003 0.0002 0.0015 Nws 0.0015 Nws 0.0015 Nws 0.005 ib 0.005 ib 0.002 ib | 0.0003 0.01 ib 0.001 ib 0.0003 0.0003 0.0003 0.0015 Nws 0.0015 Nws 0.0015 Nws 0.005 ib 0.005 ib 0.002 ib | 0.001 ib 0.03 ib 0.01 ib 0.05 Nws | 0.01 ib 0.05 Nws 0.05 Nws 0.1 |









Mr. Perry Wu International Sales Director















