- Product
- Industrial Zirconia
- Rare Earth Products
- Alumina
- Carbide
- Nitride
- Ceramic Zvigadzirwa
- Graphite Zvigadzirwa
- Nano Materials
- Spherical Spray Material
- High Purity Metal Powder
- Kutengesa Kutengesa Advanced Materials
Suoyi Yttrium Chloride Cl3h12o6y Yttrium Chloride neCompetitive Price 99%-99.9999% CAS No 10025-94-2 SUOYI Kutengesa Kupisa Ycl3 6H2O 4n Yttrium Chloride Hexahydrate CAS No 94tt-2 Pureta
| Product Name | Yttrium (III) chloride |
| CAS NO. | 10361-92-9 |
| Molecular Formula | YCl3 |
| Molecular Weight | 195.26 |
| Hazard Statement | H315,H319,H335 |
| Solubility | ine deliquescent, inonyungudika nyore mumvura uye ethanol |
| Storage Conditions | kutorwa kwemwando zviri nyore |
| Product name | Yttrium Chloride Hexahydrate |
| Formula | YCl3·6H2O |
| CAS Nha. | 10025-94-2 |
| Chitarisiko | White crystal |
| Item | Value |
| Nzvimbo Yekwakabva | China |
| Grade Standard | Industrial Grade |
| Kuchena | 99.999% |
| Chitarisiko | Kunamatira Makristasi kana Crystalline Powder |
| Application | Kemikari raw materials |
| Brand Name | Suoyi |
| Product Name | Ytttrium Chloride Hexahydrate |
| Giredhi | Indstrial Giredhi |
| Color | White Color |
| CAS | 10025-94-2 |
| Usage | Colorants |
| Molecular uremu | 303.357 |
| MOQ | 5KG |
| Molecular formula | Cl3H12O6Y |
| Chitupa | ISO9001 |
| Items | Giredhi | ||||
| Y2O3/HANG (% min.) | 99.9999 | 99.999 | 99.99 | 99.9 | 99 |
| HANG (% min.) | 35% | 35% | 35% | 35% | 35% |
| Rare Earth Impurities | % max. | % max. | % max. | % max. | % max. |
| La2O3/TREO CeO2/TREO Pr6O11/TREO Nd2O3/TREO Sm2O3/TREO Eu2O3/TREO Gd2O3/TREO Tb4O7 /TREO Dy2O3 /TREO Ho2O3/TREO Er2O3/TREOTREO2OTREO2 | 0.00001 0.00001 0.00005 0.00005 0.00001 0.00001 0.00005 0.00001 0.00005 0.00001 0.00001 0.00001 0.00001 0.00001 | 0.0001 0.0001 0.0001 0.0001 0.0001 0.0002 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 | 0.0003 0.0003 0.0003 0.0003 0.0003 0.0003 0.0003 0.0003 0.003 0.005 0.0003 0.0003 0.0003 0.0003 | 0.03 0.01 0.005 0.005 0.005 0.005 0.01 0.001 0.005 0.03 0.03 0.001 0.005 0.001 | 0.03 0.03 0.03 0.03 0.03 0.03 0.1 0.05 0.05 0.3 0.3 0.03 0.03 0.03 |
| Zvisina-Rare Earth Impurities | % max. | % max. | % max. | % max. | % max. |
| Fe2O3 SiO2 CaO CuO NiO PbO Na2O K2O MgO Al2O3 TiO2 ThO2 | 0.0001 0.005 0.001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0005 0.0001 0.0001 | 0.0003 0.005 0.001 0.0002 0.0003 0.0002 0.0015 0.0015 0.0015 0.005 0.005 0.002 | 0.0003 0.01 0.001 0.0003 0.0003 0.0003 0.0015 0.0015 0.0015 0.005 0.005 0.002 | 0.001 0.03 0.01 0.05 | 0.01 0.05 0.05 0.1 |









VaPerry Wu International Sales Director















